About 415 Avital Drive Ne
What a great location! Sophisticated Twilight Homes townhome overlooking the city lights and downtown, close to I 40 for easy access to hospitals, shopping, the base, and schools. Energy efficient and open floor plan with cozy fireplace for quiet evenings. Go upstairs for balconies both front and back to enjoy the city lights and the majestic unobstructed mountain views! Three bedrooms plus a bonus area for crafts, toys, reading, studying, whatever you choose and need! Each bedroom has access to a balcony! Gorgeous custom cabinets, granite countertops, stainless appliances in kitchen. Blackout curtains in primary suite with spa-like ensuite including garden tub and separate shower, walk-in closet. Wonderful investment. Seller financing available. Call broker for details.
Features of 415 Avital Drive Ne
MLS® # | 1085674 |
---|---|
Price | $400,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,131 |
Acres | 0.07 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Attached |
Status | Active |
Community Information
Address | 415 Avital Drive Ne |
---|---|
Area | 51 - Foothills South |
City | Albuquerque |
County | Bernalillo |
State | NM |
Zip Code | 87123 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Cable Connected, Phone Connected |
---|---|
Parking | Attached, Finished Garage, Garage |
# of Garages | 2 |
Garages | Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Appliances | Built-In Gas Oven, Built-In Gas Range, Dishwasher, Disposal, Microwave, Refrigerator, ENERGY STAR Qualified Appliances, Self Cleaning Oven |
Heating | Central, Forced Air, Natural Gas |
Cooling | Refrigerated, ENERGY STAR Qualified Equipment |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Custom, Glass Doors, Gas Log |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Private Yard, Balcony |
---|---|
Windows | Double Pane Windows, Insulated Windows, Sliding |
Roof | Pitched |
Construction | Frame, Synthetic Stucco |
School Information
Elementary | Collett Park |
---|---|
Middle | Grant |
High | Manzano |
Additional Information
Date Listed | June 10th, 2025 |
---|---|
Days on Market | 7 |
RE / Bank Owned | No |
Listing Details
Office | Criel and Associates, LLC |
---|