About 2981 Desert Sage Avenue Sw
Move-in ready with peace of mind! Washer, dryer, refrigerator, fully owned water softener, and reverse osmosis system all convey. Full foundation/structural inspection completed with a clean bill of health.Beautiful 4-bedroom, 2-bath home with multiple living areas, vinyl wood floors, and an open, bright layout. Kitchen offers a center island and great cabinet space. Primary suite includes a walk-in closet and dual-sink bath. Additional bedrooms provide flexible use.Low-maintenance xeriscaped front and backyard. Motivated sellers with movers on standby! Located near I-25, shopping, dining, and schools in the desirable Sagebrush at Huning Ranch community
Features of 2981 Desert Sage Avenue Sw
| MLS® # | 1090562 |
|---|---|
| Price | $320,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,794 |
| Acres | 0.14 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Detached |
| Style | A-Frame |
| Status | Pending |
Community Information
| Address | 2981 Desert Sage Avenue Sw |
|---|---|
| Area | 701 - W Los Lunas |
| City | Los Lunas |
| County | Valencia |
| State | NM |
| Zip Code | 87031 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet Free, Tile, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Dual Sinks, Home Office, Kitchen Island, Multiple Living Areas, Main Level Primary, Pantry, Smart Camera(s)/Recording, Separate Shower, Utility Room, Walk-In Closet(s) |
| Appliances | Convection Oven, Dryer, Dishwasher, Free-Standing Gas Range, Microwave, Refrigerator, Water Softener Owned, Self Cleaning Oven, Washer |
| Heating | Central, Forced Air |
| Cooling | Refrigerated |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Entrance, Private Yard, Smart Camera(s)/Recording |
|---|---|
| Windows | Bay Window(s), Double Pane Windows, Insulated Windows |
| Roof | Pitched, Shingle |
| Construction | Frame |
| Foundation | Permanent |
School Information
| Elementary | Sundance |
|---|---|
| Middle | Los Lunas |
| High | Los Lunas |
Additional Information
| Date Listed | August 29th, 2025 |
|---|---|
| Days on Market | 104 |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty LLC |
|---|
