About 101 Black Street
This one-story 4-bedroom, 2-bathroom is on a corner lot and awaits your personal touch.
Features of 101 Black Street
| MLS® # | 1108601 |
|---|---|
| Price | $190,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,580 |
| Acres | 0.19 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 101 Black Street |
|---|---|
| Area | 460 - Guadalupe |
| City | Santa Rosa |
| County | Guadalupe |
| State | NM |
| Zip Code | 88435 |
Amenities
| Utilities | Electricity Connected, Propane, Water Connected |
|---|---|
| Parking Spaces | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Main Level Primary |
| Appliances | Free-Standing Gas Range |
| Heating | Central, Forced Air, Propane |
| Cooling | Evaporative Cooling |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard, Propane Tank - Owned |
|---|---|
| Windows | Metal |
| Roof | Metal, Shingle |
| Construction | Frame, Stucco |
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| Days on Market | 12 |
| RE / Bank Owned | No |
Listing Details
| Office | Roadrunner Realty & Investment |
|---|
