About 1501 Nm-344
Private 27.7-acre retreat with abundant water (33 acre-feet of irrigation rights and 3 wells). Versatile property with possible income from water rights and future self-service water station. Ideal for horses or farming with pole barn, tack room, RV site, and double fencing. High-capacity power in place. The gated driveway conceals the treasures within, offering privacy and seclusion. Custom-built 7,000 sq ft Colonial Williamsburg home featuring Virginia brick, slate roof, walnut cabinetry, soapstone counters, and red oak floors. Pitched roof with 500-year slate tiles, ensuring durability and a classic look. Tennessee walnut kitchen cabinets and soapstone countertops. Solid red oak flooring throughout the home. Two 350mcm triplex cables are in place, capable of providing power well beyond 320 amps. Pole barn with tack room is perfect for equestrian enthusiasts or storage needs. Additional RV hookup on the property, new well pump and pressure tank.
Features of 1501 Nm-344
| MLS® # | 202337794 |
|---|---|
| Price | $4,499,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Total Square Footage | 7,000 |
| Square Footage | 7,000 |
| Acres | 27.70 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Multi-Level, Other, See Remarks |
| Status | Active |
Community Information
| Address | 1501 Nm-344 |
|---|---|
| Area | 17-Far SSF Cnty Area |
| City | Sandia Park |
| County | Santa Fe |
| State | NM |
| Zip Code | 87047 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Carport, Garage |
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Wood |
|---|---|
| Interior Features | Interior Steps, Central Vacuum |
| Appliances | Dryer, Dishwasher, Microwave, Oven, Range, Refrigerator, Washer |
| Heating | Radiant, Wood Stove |
| Cooling | Other, See Remarks |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning, Wood Burning Stove |
| Stories | Multi/Split |
| Has Basement | Yes |
Exterior
| Exterior | Brick, Frame |
|---|---|
| Exterior Features | Horse Facilities |
| Windows | Insulated Windows |
| Roof | Pitched, Tile |
| Construction | Brick, Frame |
| Foundation | Basement |
School Information
| Elementary | Edgewood |
|---|---|
| Middle | Edgewood Middle School |
| High | Moriarty High School |
Additional Information
| Date Listed | April 28th, 2023 |
|---|---|
| Days on Market | 1020 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jeffrey Rose |
|---|---|
| Office | EXP Realty |
