About 505 Oppenheimer # 402
MOVE-IN READY DOWNTOWN GEM WITH LUXURY AMENITIES! Discover this charming 3-bedroom, 2-bath condo in the heart of Downtown Los Alamos. Nestled on the 2nd floor, this home features a cozy fireplace, a spacious layout, a private balcony off living room and primary bedroom, in-unit laundry with washer and dryer, and a walk-in closet. Plenty of on-site Ridge Park amenities like covered parking, a clubhouse, a pool, and a workout room. Near Downtown Los Alamos, Laboratory and Los Alamos Hospital and a short distance from Ashley Pond, groceries, the movie theater, summer concerts, cafes, and farmer’s markets! Don’t wait—schedule your showing today!
Features of 505 Oppenheimer # 402
MLS® # | 202500009 |
---|---|
Price | $387,612 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,172 |
Square Footage | 1172 SquareFeet |
Acres | 0.05 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Condominium |
Style | Other |
Status | Active |
Community Information
Address | 505 Oppenheimer # 402 |
---|---|
Area | 51-Eastern Area |
City | Los Alamos |
County | Los Alamos |
State | NM |
Zip Code | 87544 |
Amenities
Amenities | Barbecue, Clubhouse, Fitness Center, Pool, Recreation Facilities |
---|---|
Utilities | Electricity Available |
Parking Spaces | 1 |
Parking | Carport |
Is Waterfront | No |
Has Pool | Yes |
Pool | Association |
Interior
Interior | Tile, Laminate |
---|---|
Interior Features | No Interior Steps |
Appliances | Dryer, Dishwasher, Microwave, Oven, Range, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Stories | One |
Has Basement | No |
Exterior
Exterior | Frame, Stucco |
---|---|
Roof | Pitched |
Construction | Frame, Stucco |
School Information
Elementary | Aspen |
---|---|
Middle | Los Alamos Middle School |
High | Los Alamos High |
Additional Information
Date Listed | January 3rd, 2025 |
---|---|
Days on Market | 9 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 350 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | David Buchman |
---|---|
Office | Real Broker LLC |