About 851 Hwy 22
2.8 ACRE FEET OF COMMERCIAL WATER RIGHTS. Professional agricultural growing facility in Pena Blanca. This property consists of 9.29 fully security fenced acres with a 2 bedroom home, a 2 bedroom older mobile home (conveys with no value), 12 professional grade greenhouses from California Greenhouse Company, farm outbuildings and all equipment, 2.8 acre feet of commercial water rights, and a community water hookup. All improvements concentrated on the eastern 3 acres leaving approximately 6 acres for further development and/or cultivation. Complete list of improvements provided to serious buyers.
Features of 851 Hwy 22
MLS® # | 202502556 |
---|---|
Price | $2,100,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Total Square Footage | 2,000 |
Main Square Footage | 2,000 |
Acres | 9.29 |
Year Built | 1940 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Pueblo |
Status | Active |
Community Information
Address | 851 Hwy 22 |
---|---|
Area | 77-Sandoval County |
City | Pena Blanca |
County | Sandoval |
State | NM |
Zip Code | 87041 |
Amenities
Utilities | Electricity Available, Other |
---|---|
Features | Drip Irrigation/Bubblers |
Parking Spaces | 20 |
Parking | None |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Brick |
---|---|
Interior Features | Interior Steps |
Heating | Floor Furnace, Natural Gas |
Cooling | None |
Fireplace | No |
Stories | One |
Has Basement | No |
Exterior
Exterior | Frame |
---|---|
Lot Description | Drip Irrigation/Bubblers |
Roof | Flat, Bitumen |
Construction | Frame |
School Information
Elementary | Cochiti |
---|---|
Middle | Bernalillo Middle School |
High | Bernalillo High School |
Additional Information
Date Listed | June 9th, 2025 |
---|---|
Days on Market | 7 |
Zoning | Rural Residential |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Chris J. Pearson Kramer |
---|---|
Office | Sotheby's Int. RE/Grant |