About 45c Canada Del Rancho
Looking for an easy living townhome with big views in the award winning subdivision of Rancho Viejo ... This is it!! Tiled floors, vigas, wood ceilings, gas kiva fireplace and an upgraded kitchen. The large upstairs bedrooms with walk in closets have views out to the adjacent park in the front and large mountain views off the back deck. This deck is like another living area with views in both directions. The front entry area provides a lovely shaded and relaxing spot to enjoy and do some gardening. Ground level garage makes it easy to walk in groceries. The HOA fee includes exterior maintenance and roof, garbage, recycling and road and community space. There are many neighborhood trails for hiking and biking. There is so much to like here ... Come take a look!!
Features of 45c Canada Del Rancho
| MLS® # | 202603056 |
|---|---|
| Price | $399,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Total Square Footage | 1,264 |
| Square Footage | 1,264 |
| Acres | 0.04 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Pueblo |
| Status | Pending |
Community Information
| Address | 45c Canada Del Rancho |
|---|---|
| Area | 027RV - Rancho Viejo |
| Subdivision | Rancho Viejo |
| City | Santa Fe |
| County | Santa Fe |
| State | NM |
| Zip Code | 87508 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Interior Steps |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air, Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Kiva |
| Stories | Two |
| Has Basement | No |
Exterior
| Roof | Flat |
|---|
School Information
| Elementary | Amy Biehl Community |
|---|---|
| Middle | Capshaw |
| High | Capital |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 32 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 700 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Shell Goldman |
|---|---|
| Office | Keller Williams Realty |
