About 1029 Forrester Street Nw
Discover a beautifully reimagined home where timeless charm meets thoughtful updates in one of Albuquerque's most character-filled neighborhoods. The bright, modern kitchen features sleek new cabinetry, gorgeous new countertops, and stainless steel appliances. One of the bedrooms includes a private entrance, tongue-and-groove ceilings, and exposed vigas, offering flexibility for guests, a home office, or creative space.Major improvements include a new roof, HVAC system, water heater, and more. The spacious, private backyard is a peaceful escape--perfect for entertaining, gardening, or relaxing under the stars.Situated on a picturesque,tree-lined street with Slow Burn Coffee just steps away and minutes from Cocina Azul, parks,restaurants, galleries,museums, local markets, and so much more.
Features of 1029 Forrester Street Nw
| MLS® # | 1088959 |
|---|---|
| Price | $399,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,957 |
| Acres | 0.19 |
| Year Built | 1921 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 1029 Forrester Street Nw |
|---|---|
| Area | 80 - Downtown Area |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87102 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Main Level Primary |
| Appliances | Built-In Gas Oven, Built-In Gas Range, Dishwasher, Microwave, Refrigerator |
| Heating | Combination |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Fence, Private Entrance |
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Single Pane |
| Roof | Flat, Pitched |
| Construction | Adobe, Block |
School Information
| Elementary | Lew Wallace |
|---|---|
| Middle | Washington |
| High | Albuquerque |
Additional Information
| Date Listed | August 2nd, 2025 |
|---|---|
| Days on Market | 76 |
| RE / Bank Owned | No |
Listing Details
| Office | Realty One of New Mexico |
|---|
