About 1110 Grace Street Ne
Looking for a home that checks all the fun boxes? This Rio Rancho gem comes with solar (loan not a lease) and your very own hot tub under a cozy gazebo--perfect for starlit evenings or weekend get-togethers.Step inside and you'll find a home that's as practical as it is playful. The kitchen is fully stocked with all appliances staying (yes, everything!), plus you'll enjoy water softener and reverse osmosis for crisp, clean living.Love to entertain? Head out back where the epoxy-coated porch is made for BBQs, or show off the epoxy flooring in the garage--it's so clean, you might just want to host game night out there too!This home blends everyday comfort with special extras you'll actually use and love.
Features of 1110 Grace Street Ne
| MLS® # | 1092162 |
|---|---|
| Price | $460,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,676 |
| Acres | 0.14 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 1110 Grace Street Ne |
|---|---|
| Area | 151 - Rio Rancho Mid-North |
| City | Rio Rancho |
| County | Sandoval |
| State | NM |
| Zip Code | 87144 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Door-Multi, Finished Garage, Garage |
| # of Garages | 3 |
| Garages | Two Car Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Breakfast Area, Ceiling Fan(s), Cathedral Ceiling(s), Dual Sinks, Home Office, Loft, Multiple Living Areas, Main Level Primary, Multiple Primary Suites, Pantry, Shower Only, Separate Shower, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Free-Standing Gas Range, Microwave, Refrigerator, Water Softener Owned, Washer |
| Heating | Central, Forced Air |
| Cooling | Refrigerated |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Hot Tub/Spa, Patio, Private Yard, Smart Camera(s)/Recording |
|---|---|
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Pitched, Shingle |
| Construction | Frame, Stucco |
School Information
| Elementary | E Stapleton |
|---|---|
| Middle | Eagle Ridge |
| High | V. Sue Cleveland |
Additional Information
| Date Listed | September 30th, 2025 |
|---|---|
| Days on Market | 27 |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX ELEVATE |
|---|
