About 11105 Jewel Cave Road Se
Seller is offering a $6,000 Buyer Credit at closing! High ceilings and ample natural light welcome you to this spacious house featuring an open floorplan with a private backyard and lots of room to roam. The ample living room, formal dining room (easily used as an office or second living area) give you plenty of space. The large sunroom offers a lovely space to enjoy the incredible New Mexico weather year round. The location offers convenience to the trails in the foothills, community center, large park, grocery shopping, freeway and more.
Features of 11105 Jewel Cave Road Se
| MLS® # | 1093144 |
|---|---|
| Price | $365,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,770 |
| Acres | 0.12 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Spanish/Mediterranean |
| Status | Active |
Community Information
| Address | 11105 Jewel Cave Road Se |
|---|---|
| Area | 71 - Southeast Heights |
| Subdivision | Correction Plat Subd |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87123 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Area, Bathtub, Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Dual Sinks, Entrance Foyer, Garden Tub/Roman Tub, Main Level Primary, Soaking Tub, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Free-Standing Gas Range, Disposal, Microwave, Refrigerator, Washer |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Evaporative Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Glass Doors |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard, Sprinkler/Irrigation |
|---|---|
| Windows | Bay Window(s), Double Pane Windows, Insulated Windows |
| Roof | Pitched, Tile |
| Construction | Frame, Stucco |
| Foundation | Slab |
School Information
| Elementary | Manzano Mesa |
|---|---|
| Middle | Van Buren |
| High | Highland |
Additional Information
| Date Listed | October 17th, 2025 |
|---|---|
| Days on Market | 8 |
| RE / Bank Owned | No |
Listing Details
| Office | Talia Freedman and Co. |
|---|
