About 1727 Rusty Road Nw
Experience refined desert living in this custom estate, nestled on 1.17 acres of artfully curated gardens and tranquil outdoor spaces. Recently renovated, the main residence blends timeless design with thoughtful upgrades—vaulted ceilings, built-ins, radiant heat, dual ovens, and a stunning remodeled kitchen with custom cabinetry and coffee nook. The fully equipped casita is ADA-compliant and ideal for guests or multigenerational living. Owned solar, deep well, epoxy garage, and extensive landscaping—every detail reflects care. This property is complete with a workshop, greenhouse and fenced in garden area, perfect for your hobbies! A rare blend of privacy, sustainability, and elegance.
Features of 1727 Rusty Road Nw
| MLS® # | 202502402 |
|---|---|
| Price | $1,550,000 |
| Bedrooms | 4 |
| Bathrooms | 6.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3746 SquareFeet |
| Acres | 1.17 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Northern New Mexico, Territorial |
| Status | Closed |
Community Information
| Address | 1727 Rusty Road Nw |
|---|---|
| Area | 20-Albuquerque |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87114 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | No Interior Steps |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Water Softener |
| Heating | Natural Gas, Radiant |
| Cooling | Evaporative Cooling |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Kiva |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Roof | Pitched |
| Construction | Frame, Stucco |
School Information
| Elementary | Unknown |
|---|---|
| Middle | Unknown |
| High | Unknown |
Additional Information
| Date Listed | May 28th, 2025 |
|---|---|
| Days on Market | 61 |
| Zoning | Other |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Kristina Salcido |
|---|---|
| Office | K2 Omni Group |
| Buying Agent | NON MEMBER |
| Buying Office | NON MEMBER |
