About 247 San Clemente Avenue Nw
Only three years old, this townhouse has been lightly lived in and is now available for purchase by YOU! The front door opens into a living/dining room. At one end is a cute kitchen, with granite countertops, dark wood cabinets, and pantry. At the other end, a sliding glass door leads to the patio and walled back yard. The primary bedroom and bathroom are on the first floor, as well as a laundry room which leads into the one-car garage. Upstairs are two more bedrooms and a full bath. Energy efficient design with programmable thermostat, low E windows, and energy efficient central heating and cooling. The centrally located, only minutes from the Big I, in the North Valley off 4th Street.
Features of 247 San Clemente Avenue Nw
| MLS® # | 202500417 |
|---|---|
| Price | $340,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Total Square Footage | 1,469 |
| Square Footage | 1,469 |
| Acres | 0.05 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Northern New Mexico |
| Status | Active |
Community Information
| Address | 247 San Clemente Avenue Nw |
|---|---|
| Area | 20-Albuquerque |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87107 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Interior Steps |
| Appliances | Dishwasher, Disposal, Oven, Range |
| Heating | Forced Air |
| Cooling | Central Air, Refrigerated |
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Roof | Flat |
| Construction | Frame, Stucco |
| Foundation | Slab |
School Information
| Elementary | Unknown |
|---|---|
| Middle | Unknown |
| High | Albuquerque High |
Additional Information
| Date Listed | February 3rd, 2025 |
|---|---|
| Days on Market | 265 |
| Zoning | Other |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 52.86 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Laurie Frantz |
|---|---|
| Office | Real Broker LLC |
