About 109 Romero Street
Home/business to live/work on this BCDWES (mixed use commercial) zoned property. There's a potential for an additional 1700 ground floor addition and possibly a second story. Parking is the primary limitation depending on the use (zoned mixed use). Charming, convenient, and a great investment with multiple possibilities in a traditional neighborhood. This historic adobe home is move-in ready, and the remains of a separate building in the back is a place holder for new construction or additions with setbacks grandfathered in. Just steps from the Rail Yard farmers' market, restaurants, movie theater and the Ark Book Store this is a most desirable downtown Santa Fe location. Call today to see this once in 3 generations opportunity.
Features of 109 Romero Street
| MLS® # | 202501007 |
|---|---|
| Price | $875,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Total Square Footage | 1,185 |
| Square Footage | 1,185 |
| Acres | 0.09 |
| Year Built | 1913 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Pueblo, One Story |
| Status | Active |
Community Information
| Address | 109 Romero Street |
|---|---|
| Area | 3N-SF City SE North |
| City | Santa Fe |
| County | Santa Fe |
| State | NM |
| Zip Code | 87501 |
Amenities
| Utilities | High Speed Internet Available, Electricity Available |
|---|---|
| Parking Spaces | 4 |
| Parking | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | No Interior Steps |
| Appliances | Dryer, Oven, Range, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Refrigerated, Window Unit(s) |
| Fireplace | No |
| Stories | One |
| Has Basement | Yes |
| Basement | Other, See Remarks |
Exterior
| Exterior | Adobe |
|---|---|
| Roof | Flat |
| Construction | Adobe |
School Information
| Elementary | Aspen Community Magnet School K-8 |
|---|---|
| Middle | Aspen Community Magnet School K-8 |
| High | Santa Fe |
Additional Information
| Date Listed | March 14th, 2025 |
|---|---|
| Days on Market | 225 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Anna Vanderlaan |
|---|---|
| Office | Keller Williams Realty |
