About 5220 Gold Hill Lane
Welcome to 5220 Gold Hill Lane, a beautifully designed townhome built in 2023 by Pulte Homes, located in one of Santa Fe's sought-after communities. This modern home offers an open and airy layout with great natural light throughout. The kitchen is a true highlight, featuring white cabinetry, a stylish hood, and sleek finishes perfect for cooking and entertaining. Enjoy low-maintenance living with high-end touches and energy-efficient construction. Conveniently located near shopping, dining, and all the charm Santa Fe has to offer, this home combines comfort, style, and location in one incredible package. Don't miss out on this move-in ready gem!
Features of 5220 Gold Hill Lane
| MLS® # | 202502390 |
|---|---|
| Price | $589,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Total Square Footage | 2,477 |
| Square Footage | 2,477 |
| Acres | 0.08 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Pueblo, Multi-Level |
| Status | Pending-Please Show |
Community Information
| Address | 5220 Gold Hill Lane |
|---|---|
| Area | 4S-SF City Limit SWS |
| Subdivision | Las Soleras |
| City | Santa Fe |
| County | Santa Fe |
| State | NM |
| Zip Code | 87507 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Interior Steps |
|---|---|
| Appliances | Dishwasher, Microwave |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Refrigerated |
| Fireplace | No |
| Stories | Multi/Split, Two |
| Has Basement | No |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Roof | Flat |
| Construction | Frame, Stucco |
| Foundation | Slab |
School Information
| Elementary | Pinon |
|---|---|
| Middle | Milagro |
| High | Santa Fe |
Additional Information
| Date Listed | May 26th, 2025 |
|---|---|
| Days on Market | 99 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 58 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Marissa Garcia |
|---|---|
| Office | Berkshire HHNMP |
