About 3631 State Road 96
Casa con Vista is a one-of-a-kind home atop La Cuchilla ridge with 360-degree-views. This beautiful contemporary home was designed and built by the award-winning Solterra Design Build. This immaculate two bedroom, two bath home was completed in late 2014. Impeccable thought went into the view placement and system designs of this home which includes ICF construction, 48-panel photovoltaic solar system with Outback inverter and three charge controllers and backup Kohler propane generator, five 4’ X 8’ thermal panels for hot water and in-floor radiant heat. The well was installed by Hydro-Geologic Services the property includes a full house reverse osmosis system, two 2500 gallon cisterns, recirculating pump for hot water, a 300 gallon tank sprinkler system and drip irrigation system for garden areas. Outdoor areas include a large viewing portal, a hand-crafted Teahouse and a labyrinth. Abundant wildlife includes elk, deer, bobcat, coyote, ravens, red-tail hawk, pinon jay and numerous migratory birds that greatly enhance the enjoyment of the natural environment surrounding this home.
Features of 3631 State Road 96
| MLS® # | 202502493 |
|---|---|
| Price | $925,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Total Square Footage | 1,750 |
| Square Footage | 1,750 |
| Acres | 12.00 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 3631 State Road 96 |
|---|---|
| Area | 42-Gallina |
| City | Youngsville |
| County | Rio Arriba |
| State | NM |
| Zip Code | 87064 |
Amenities
| Amenities | Gated |
|---|---|
| Utilities | High Speed Internet Available |
| Features | Drip Irrigation/Bubblers |
| Parking Spaces | 5 |
| Parking | Attached, Garage, Heated Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Concrete |
|---|---|
| Interior Features | No Interior Steps |
| Appliances | Dryer, Dishwasher, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Water Heater, Washer, ENERGY STAR Qualified Appliances, Water Purifier |
| Heating | Radiant Floor, Active Solar, Passive Solar, Propane, Propane Stove, Wood Stove |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning Stove |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Stucco, ICFs (Insulated Concrete Forms) |
|---|---|
| Lot Description | Drip Irrigation/Bubblers |
| Windows | Insulated Windows |
| Roof | Membrane |
| Construction | Stucco, ICFs (Insulated Concrete Forms) |
| Foundation | Slab |
School Information
| Elementary | Abiquiu |
|---|---|
| Middle | Carlos F. Vigil Espanola Middle School |
| High | Espanola Valley High |
Additional Information
| Date Listed | June 17th, 2025 |
|---|---|
| Days on Market | 130 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 350 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Laurie Hilton |
|---|---|
| Office | Sotheby's Int. RE/Washington |
