About 1717 Desert Vista Drive
1232 sq ft of luxurious living!! The "Palmer" home is located in The Rio Del Vista Subdivision. This home sits on the corner of a .15 acre lot, with Dream wood fencing, and landscaped with Santa Fe crush rock. This home features a front porch deck and country charm. Many upgrades are featured inside the home with stainless steel appliances, tile backsplash, and beautiful dining area. The master suite features an amazing tile walk in shower and plenty of closet space. This home is constructed with 2x6 exterior walls, Colorado coded, 30 lb roof load, energy smart,and upgrade insulation package. Owners installed a metal 2 car carport. Come and explore this amazing home Today! This home is on a permanent foundation with a deactivated title which meets all FHA and VA requirements. Check out the Matterport Virtual Tour for this home!
Features of 1717 Desert Vista Drive
| MLS® # | 202502628 |
|---|---|
| Price | $274,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Total Square Footage | 1,176 |
| Square Footage | 1,176 |
| Acres | 0.16 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Manufactured Home, Mobile Home |
| Status | Pending |
Community Information
| Address | 1717 Desert Vista Drive |
|---|---|
| Area | 32-Fairview |
| City | Espanola |
| County | Rio Arriba |
| State | NM |
| Zip Code | 87532 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Parking Spaces | 1 |
| Parking | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Interior Steps |
|---|---|
| Appliances | Oven, Range, Refrigerator |
| Heating | Forced Air |
| Cooling | Evaporative Cooling |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Modular/Prefab |
|---|---|
| Roof | Pitched |
| Construction | Modular/Prefab |
| Foundation | Permanent |
School Information
| Elementary | Fairview |
|---|---|
| Middle | Valley Middle School |
| High | Espanola Valley High |
Additional Information
| Date Listed | June 11th, 2025 |
|---|---|
| Days on Market | 10 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Carolyn B. Traub |
|---|---|
| Office | Simply Real Estate NM |
