About 9616 Puccini Trail Nw
Up to 1% of the loan amount in closing cost assistance available w/ use of preferred lender—eligible for closing costs or rate buy-down. Step into comfort & style in this beautifully maintained 3-bedroom, 3-bath home located in a gated community, featuring a spacious loft & thoughtful upgrades throughout. The main level showcases sleek tiled floors, while the kitchen boasts a newer stove with a built-in camera (perfect for checking your baking from anywhere), plus a newer microwave, washer, & dryer. Enjoy peace of mind w/ a newer roof, stucco, and refrigerated air that was updated in April 2025. 2 bathrooms are equipped w/ bidets, adding a touch of luxury. Take in stunning mountain views & relax in the oversized backyard an outdoor oasis w/mature trees, fruit trees, & vibrant vegetation
Features of 9616 Puccini Trail Nw
| MLS® # | 202502840 |
|---|---|
| Price | $380,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Total Square Footage | 1,821 |
| Square Footage | 1,821 |
| Acres | 0.10 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 9616 Puccini Trail Nw |
|---|---|
| Area | 20-Albuquerque |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87114 |
Amenities
| Amenities | Clubhouse, Pool, Recreation Facilities, Tennis Court(s) |
|---|---|
| Utilities | Electricity Available |
| Parking Spaces | 2 |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Interior Steps |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Dryer, Washer |
| Heating | Forced Air |
| Cooling | Central Air, Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Blower Fan, Gas |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Roof | Pitched, Shingle |
| Construction | Frame, Stucco |
School Information
| Elementary | Unknown |
|---|---|
| Middle | Unknown |
| High | Unknown |
Additional Information
| Date Listed | June 24th, 2025 |
|---|---|
| Days on Market | 113 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 75 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Kristina Salcido |
|---|---|
| Office | K2 Omni Group |
