About 2803 Plaza Amarilla
Are you looking for the ideal second home in Santa Fe, or perhaps one for when you retire from your career? This lovely Park Plaza two-bedroom, two-bath home features hardwood and tile floors, tongue-and-groove (T&G) ceiling finishes in the living room, no interior steps, a courtyard entry, a private backyard, and an upgraded roof with a 10-year warranty. It's centrally located in Santa Fe, offering easy living at its best! It is a charming private property. Do not miss this Park Plaza beauty!
Features of 2803 Plaza Amarilla
MLS® # | 202503012 |
---|---|
Price | $488,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Total Square Footage | 1,397 |
Main Square Footage | 1,397 |
Acres | 0.00 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Pueblo |
Status | Active |
Community Information
Address | 2803 Plaza Amarilla |
---|---|
Area | 4S-SF City Limit SWS |
Subdivision | Park Plazas |
City | Santa Fe |
County | Santa Fe |
State | NM |
Zip Code | 87507 |
Amenities
Amenities | Trail(s) |
---|---|
Utilities | High Speed Internet Available, Electricity Available |
Parking Spaces | 2 |
Parking | Detached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Tile, Wood, Laminate |
---|---|
Interior Features | Beamed Ceilings, No Interior Steps |
Appliances | Dryer, Dishwasher, Electric Cooktop, Disposal, Oven, Range, Refrigerator, Water Heater, Washer |
Heating | Baseboard, Hot Water, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Kiva, Wood Burning |
Stories | One |
Has Basement | No |
Exterior
Exterior | Frame, Stucco |
---|---|
Windows | Insulated Windows |
Roof | Other, See Remarks |
Construction | Frame, Stucco |
Foundation | Slab |
School Information
Elementary | Pinon |
---|---|
Middle | Milagro |
High | Santa Fe |
Additional Information
Date Listed | July 7th, 2025 |
---|---|
Days on Market | 98 |
Zoning | PUD |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 163 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Lois A. Sury |
---|---|
Office | Sotheby's Int. RE/Washington |