About 101 Turkey Trail
Looking for a mountain home with LOTS of space? This is it! Located on 2 lots in desirable Thompson Ridge Estates, this 3 BR/2 bath home has almost 2800 sf of living space, plus 600 SF loft to boot! Custom built log sided home has plenty of storage, plus an oversized 2 car heated garage/workshop/storage area. Kitchen opens up to the large living area with vaulted tongue and groove ceiling above. Radiant floor heat keeps it warm throughout, plus a centrally located wood stove. Just a short trip to the Valles Caldera and a 45 minute commute to Los Alamos. Enjoy views of Redonda Peak off the upper balcony, take a hike to San Antonio hot springs, cruise on the ATV, fish the area waters and put the city behind! Room for the family and everything else. Come up to the mountains!
Features of 101 Turkey Trail
| MLS® # | 202503194 |
|---|---|
| Price | $599,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Total Square Footage | 2,713 |
| Square Footage | 2,713 |
| Acres | 1.13 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Multi-Level, Northern New Mexico |
| Status | Active |
Community Information
| Address | 101 Turkey Trail |
|---|---|
| Area | 50-Jemez |
| City | Jemez Springs |
| County | Sandoval |
| State | NM |
| Zip Code | 87025 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached, Garage, Heated Garage, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Interior Steps |
|---|---|
| Heating | Propane, Radiant Floor, Radiant |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning Stove |
| Stories | Multi/Split |
| Has Basement | No |
Exterior
| Roof | Metal |
|---|
School Information
| Elementary | Jemez Springs |
|---|---|
| Middle | Jemez Valley Middle |
| High | Jemez Valley High |
Additional Information
| Date Listed | July 15th, 2025 |
|---|---|
| Days on Market | 102 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 320 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Samuel Bagby |
|---|---|
| Office | Jemez Homes and Land, LLC |
