About 4045 Fairly
In this home's four spacious bedrooms and two bathrooms, there's plenty of room for the whole family to spread out and relax. Step inside and you'll be greeted by 1,544 square feet of thoughtfully designed living space with an open floor plan that creates a seamless flow between rooms, perfect for entertaining or enjoying quality time with loved ones. Energy-efficient features throughout the home help reduce your carbon footprint while also keeping those utility bills in check. Don't miss your chance to make this stunning new construction your forever home. Schedule a viewing today and prepare to fall in love!
Features of 4045 Fairly
| MLS® # | 202503703 |
|---|---|
| Price | $520,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Total Square Footage | 1,544 |
| Square Footage | 1,544 |
| Acres | 0.12 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Northern New Mexico |
| Status | Pending |
Community Information
| Address | 4045 Fairly |
|---|---|
| Area | 13-Airport Road Area |
| City | Santa Fe |
| County | Santa Fe |
| State | NM |
| Zip Code | 87507 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | No Interior Steps |
| Appliances | Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Microwave, Oven, Range, Refrigerator, Tankless Water Heater, Washer |
| Heating | Forced Air |
| Cooling | Central Air, Refrigerated |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Roof | Flat, Metal |
| Construction | Frame, Stucco |
| Foundation | Slab |
School Information
| Elementary | Cesar Chavez |
|---|---|
| Middle | Ortiz |
| High | Capital |
Additional Information
| Date Listed | August 14th, 2025 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 57.66 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Maria Arguello |
|---|---|
| Office | Homewise, Inc |
