About 248 County Road A16c
Out of the mainstream. Colorful, lush and private with mountain views and peace. Currently on grid with off grid potential. The main home is a comfortable geodesic dome with a bedroom and bath on the main level and second bedroom and bath upstairs. Recently updated with new windows, doors, and paint inside and out, appliances all less than 5 years old. The property is fully fenced. A second building is 255 square foot geodesic dome Green house, only a few years old. This includes raised beds, 750 gallon water pond, solar and electric power. There are many fruit trees, flowers and a fenced chicken coop. A third building is a 12x24 foot light filled, insulated studio with electric power. Sometimes it's a guest room and sometimes it's storage. This is unique and wonderful. Call today.
Features of 248 County Road A16c
| MLS® # | 202503888 |
|---|---|
| Price | $300,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Total Square Footage | 1,664 |
| Square Footage | 1,376 |
| Acres | 6.00 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Pending-Please Show |
Community Information
| Address | 248 County Road A16c |
|---|---|
| Area | 28-San Miguel Cnty |
| City | Las Vegas |
| County | San Miguel |
| State | NM |
| Zip Code | 87701 |
Amenities
| Utilities | Electricity Available, High Speed Internet Available |
|---|---|
| Parking Spaces | 10 |
| Parking | Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Interior Steps |
| Appliances | Dryer, Oven, Range, Refrigerator, Washer |
| Heating | Hot Water, Propane, Radiant Floor, Wood Stove |
| Cooling | None |
| Fireplace | Yes |
| Fireplaces | Wood Burning Stove |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior | Frame, Other |
|---|---|
| Windows | Insulated Windows |
| Roof | Other, See Remarks |
| Construction | Frame, Other |
| Foundation | Slab |
School Information
| Elementary | Las Vegas |
|---|---|
| Middle | Las Vegas |
| High | West Las Vegas High |
Additional Information
| Date Listed | August 31st, 2025 |
|---|---|
| Days on Market | 33 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Anna Vanderlaan |
|---|---|
| Office | Keller Williams Realty |
