About 6049 Monte Azul Place
The home is cozy with a lot of natural light, in a close neighborhood, and is located directly across the street from a public park. The open floor plan of the great room, dining room, and kitchen offers a ideal space for entertaining. The home sits on a corner lot and is NOT part of an HOA. The fully fenced back yard has an abundance of space and includes a covered patio and storage. A recent renovation added new paint, new counter tops, updated cabinets, new flooring, all new kitchen appliances, and a new water heater. The home is single level with a one car, attached garage. The home has 2 bedrooms and 2 bathrooms and the primary bedroom includes a walk-in shower and walk-in closet. The home has no interior steps and is waiting for its new owners and their next chapter.
Features of 6049 Monte Azul Place
| MLS® # | 202503892 |
|---|---|
| Price | $399,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Total Square Footage | 946 |
| Square Footage | 946 |
| Acres | 0.10 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 6049 Monte Azul Place |
|---|---|
| Area | 13-Airport Road Area |
| City | Santa Fe |
| County | Santa Fe |
| State | NM |
| Zip Code | 87507 |
Amenities
| Utilities | High Speed Internet Available, Electricity Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | No Interior Steps |
| Appliances | Dishwasher, Oven, Range, Refrigerator, Water Heater, Gas Cooktop |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Roof | Tar/Gravel |
|---|
School Information
| Elementary | Cesar Chavez |
|---|---|
| Middle | Ortiz |
| High | Capital |
Additional Information
| Date Listed | August 19th, 2025 |
|---|---|
| Days on Market | 66 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Brad Furry |
|---|---|
| Office | Brad Furry Realtor |
