About 10305 Timan Place Nw
Well loved two story home with an in ground pool 40*18 in Length and 4ft-8ft depth. Updated, new floors, spacious living areas quality living, defined yet open rooms that access the outside pool/ patio area. Large study with built in's, half bath, all on main floor. Upstairs newly carpeted with two large bedrooms, hall bath, primary bedroom with Sandia Mountains views welcoming you every morning. Access to east deck. Fabulous! Situated on a private cul de sac. Green house to enjoy all year long, and dual CFA unit for the second level with Refrigerated air. A wonderful place to call home.
Features of 10305 Timan Place Nw
| MLS® # | 202504264 |
|---|---|
| Price | $495,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Total Square Footage | 2,415 |
| Square Footage | 2,415 |
| Acres | 0.23 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 10305 Timan Place Nw |
|---|---|
| Area | 18-Bernalillo Cnty |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87114 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Direct Access, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Outdoor Pool, Pool |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Interior Steps |
| Appliances | Dryer, Microwave, Refrigerator, Washer, Electric Cooktop, Water Heater |
| Heating | Forced Air, Natural Gas, Fireplace(s) |
| Cooling | Central Air, Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Stories | Two, One |
| Has Basement | No |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Roof | Flat, Tar/Gravel |
| Construction | Frame, Stucco |
School Information
| Elementary | Unknown |
|---|---|
| Middle | Unknown |
| High | Cibola High School |
Additional Information
| Date Listed | September 17th, 2025 |
|---|---|
| Days on Market | 38 |
| Zoning | R-1, 2, 3, 4, 5, 6 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Robin K. Riegor |
|---|---|
| Office | Sotheby's Int. RE/Grant |
