About 5410 Blue Street
Title opened with New Mexico Land & Title- James Gomez.
Features of 5410 Blue Street
| MLS® # | 202504606 |
|---|---|
| Price | $215,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Total Square Footage | 1,681 |
| Square Footage | 1,681 |
| Acres | 0.28 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Style | Manufactured Home, Mobile Home |
| Status | Active |
Community Information
| Address | 5410 Blue Street |
|---|---|
| Area | 28-San Miguel Cnty |
| City | Las Vegas |
| County | San Miguel |
| State | NM |
| Zip Code | 87701 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Parking Spaces | 2 |
| Parking | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Interior Steps |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Roof | Pitched |
|---|
School Information
| Elementary | Unknown |
|---|---|
| Middle | Unknown |
| High | Unknown |
Additional Information
| Date Listed | October 12th, 2025 |
|---|---|
| Days on Market | 11 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jeffrey Jerome Leyba |
|---|---|
| Office | Red or Green Properties |
