About 7563 Kachina Loop
Welcome to this wonderful 3-bedroom, 2-bath home nestled in the quiet, gated community of Vista Primera. Move right in and enjoy a well-cared-for property that offers both comfort and privacy. Located on a private loop with minimal traffic, this home provides a peaceful setting with beautifully landscaped front and backyards. The spacious kitchen is perfect for the home chef, featuring high ceilings that flow into the open living area, creating an airy and inviting space for everyday living or entertaining. Recent upgrades include a new roof, furnace, dishwasher, and more—making this home truly move-in ready.
Features of 7563 Kachina Loop
MLS® # | 202504627 |
---|---|
Price | $399,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Total Square Footage | 1,273 |
Main Square Footage | 1,273 |
Acres | 0.14 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Pueblo |
Status | Active |
Community Information
Address | 7563 Kachina Loop |
---|---|
Area | 13-Airport Road Area |
Subdivision | Vista Primera |
City | Santa Fe |
County | Santa Fe |
State | NM |
Zip Code | 87507 |
Amenities
Amenities | Gated, Playground, Trail(s) |
---|---|
Utilities | Electricity Available |
Parking Spaces | 2 |
Parking | Attached, Garage |
# of Garages | 2 |
Is Waterfront | Yes |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Tile, Vinyl |
---|---|
Interior Features | No Interior Steps |
Heating | Forced Air |
Cooling | Evaporative Cooling |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Stories | One |
Has Basement | No |
Exterior
Exterior | Frame, Stucco |
---|---|
Roof | Membrane, Composition |
Construction | Frame, Stucco |
Foundation | Slab |
School Information
Elementary | Nina Otero Community School |
---|---|
Middle | Nina Otero Community School |
High | Capital |
Additional Information
Date Listed | October 9th, 2025 |
---|---|
Days on Market | 2 |
Zoning | R-1, 2, 3, 4, 5, 6 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 60 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Grace Elliott |
---|---|
Office | Sotheby's Int. RE/Grant |