Open House
- Sunday, October 26, 2025 (Start Time: 1:00 pm - End Time: 3:00 pm)
About 2816 Plaza Verde
Beautifully maintained 2-bedroom, 2-bath home showcasing pride of ownership and extensive updates. Recent improvements include new tile flooring throughout (2014), extended backyard fencing and brickwork (2014), thermostat replacement with furnace maintenance and air filter change (2024), and roof inspection and sealing (2025). Additional upgrades in 2025 include garage door and motor, dishwasher, garbage disposal, and stove vent/fan, water heater and piping, new faucets, and gravel added to the front yard. Central cooling system was professionally cleaned and inspected, and all canals around the perimeter were repaired. Conveniently located with easy access to shopping, dining, and the highway—this move-in-ready home combines comfort, care, and value in a great Santa Fe location.
Features of 2816 Plaza Verde
| MLS® # | 202504711 |
|---|---|
| Price | $545,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Total Square Footage | 1,419 |
| Square Footage | 1,419 |
| Acres | 0.05 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 2816 Plaza Verde |
|---|---|
| Area | 4S-SF City Limit SWS |
| City | Santa Fe |
| County | Santa Fe |
| State | NM |
| Zip Code | 87507 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Interior Steps |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air, Refrigerated |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Roof | Flat |
|---|
School Information
| Elementary | Pinon |
|---|---|
| Middle | Milagro |
| High | Santa Fe |
Additional Information
| Date Listed | October 15th, 2025 |
|---|---|
| Days on Market | 7 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 163 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Destinee Tran |
|---|---|
| Office | EXP Realty |
