About 2702 La Luz De Cristo
An open floorplan, 10' ceilings and well organized space gives this beautiful home lots of volume. The dining room and owner's suite have beautiful bay windows looking over the backyard. The great room has wide sliders opening to a large covered patio with a 10' ceiling.All bedrooms are spacious with large closets. The kitchen has a large island and walk in pantry with granite countertops and a full LG appliance package which includes an electric stove top, dishwasher, vent hood, microwave and Side-by-side refrigerator. Owner's suite has a large walk-in closet, separate commode room and dual vanity sinks. This new neighborhood offers affordable living for a very upscale home. Come check it out.
Features of 2702 La Luz De Cristo
| MLS® # | 202504791 |
|---|---|
| Price | $866,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Total Square Footage | 2,009 |
| Square Footage | 2,009 |
| Acres | 0.17 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2702 La Luz De Cristo |
|---|---|
| Area | 4N-SF City Limit SWN |
| City | Santa Fe |
| County | Santa Fe |
| State | NM |
| Zip Code | 87507 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile, Carpet |
|---|---|
| Interior Features | No Interior Steps |
| Heating | Natural Gas, Forced Air |
| Cooling | Refrigerated, Central Air |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Frame |
|---|---|
| Roof | Tile |
| Construction | Frame |
School Information
| Elementary | Ramirez Thomas |
|---|---|
| Middle | Ortiz |
| High | Capital |
Additional Information
| Date Listed | October 22nd, 2025 |
|---|---|
| Days on Market | 1 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 75 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Melanie Pizzonia |
|---|---|
| Office | The Maez Group-ALB |
