About 2210 Miguel Chavez Road # 1423
DOS SANTOS Gated Community with single vehicle access through entrance. Southern sky views from Living/Kitchen and Balcony. And for 'Dog Lovers', there is a dog-path on the west side of the complex. And for people that enjoy entertaining outdoors in warmer weather, there are BBQ grills throughout, along with seasonal swimming pool and hot tub. The amenities are inclusive of a clubhouse, and fitness center. And through current monthly HOA fees of $321, these amenities along with exterior building/Roof & community areas & road maintenance provide you with no responsibility for yard-care or exterior updates, except through monthly payments of the Association Fee. There is close proximity to the Railrunner at the Zia Road/St. Francis location. I25 is relatively close south of Dos Santos. And the Railyard can be accessed by the Railrunner, or by vehicle.
Features of 2210 Miguel Chavez Road # 1423
| MLS® # | 202504818 |
|---|---|
| Price | $238,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Total Square Footage | 614 |
| Square Footage | 614 |
| Acres | 0.00 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Status | Active |
Community Information
| Address | 2210 Miguel Chavez Road # 1423 |
|---|---|
| Area | 3S-SF City SE South |
| City | Santa Fe |
| County | Santa Fe |
| State | NM |
| Zip Code | 87505 |
Amenities
| Amenities | Clubhouse, Fitness Center, Gated, Barbecue, Pool |
|---|---|
| Utilities | Electricity Available |
| Parking Spaces | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior Features | No Interior Steps |
|---|---|
| Heating | Forced Air |
| Cooling | Evaporative Cooling |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Roof | Flat |
|---|
School Information
| Elementary | Chaparral |
|---|---|
| Middle | Milagro |
| High | Santa Fe |
Additional Information
| Date Listed | October 24th, 2025 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 321 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Anna Marie Baca |
|---|---|
| Office | Coldwell Banker Legacy # 3 |
