About 20 Confianza
Views! Views! Views! Fully landscaped! This brand new home is gorgeous and ready for immediate move-in. Comes with a 2-10 warranty for purchasers peace of mind. The features and amenities of this home are luxurious. The giant shower in the primary bathroom is so cool along with the dual walk in closets makes this space unique. The ample covered patio space and beautiful views out the back with a fully landscaped backyard are so peaceful and inviting. The open concept living, dining and kitchen fill up with natural light from the large sliding glass door and windows. The bedroom sizes in this particular floorplan are grand! Come check this one out, it will be worth the look. The feeling you get from walking into this brand new home is truly special.
Features of 20 Confianza
| MLS® # | 202504842 |
|---|---|
| Price | $945,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Total Square Footage | 2,609 |
| Square Footage | 2,609 |
| Acres | 0.20 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 20 Confianza |
|---|---|
| Area | 59-White Rock (A19) |
| Subdivision | Mirador |
| City | Los Alamos |
| County | Los Alamos |
| State | NM |
| Zip Code | 87547 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Parking Spaces | 6 |
| Parking | Attached, Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Interior Steps |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air, Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert |
| Stories | One |
| Has Basement | No |
Exterior
| Roof | Metal, Pitched |
|---|
School Information
| Elementary | Pinon Elementary White Rock |
|---|---|
| Middle | Los Alamos Middle School |
| High | Los Alamos High |
Additional Information
| Date Listed | October 24th, 2025 |
|---|---|
| Days on Market | 1 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 35 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Marlene Vance |
|---|---|
| Office | Advance Realty |
