About 941 Calle Mejia # 1110
Santa Clara Building in The Reserve is held in high regard and not often available. Beautiful back side unit encompassing favorable sun. Second story unit offers a sense of privacy yet in dynamic community with open living and dining concept and availability to the upgraded kitchen. Two bedroom with bath and 3/4 has considerable closet space gives versatility in use. Accessibility to The Opera, The Lab and The Plaza makes the community highly desirable. Gated community offers well cared amenities with pool, fitness center and on site laundry.
Features of 941 Calle Mejia # 1110
| MLS® # | 202600831 |
|---|---|
| Price | $242,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Total Square Footage | 789 |
| Square Footage | 789 |
| Acres | 0.03 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Multi-Level |
| Status | Active |
Community Information
| Address | 941 Calle Mejia # 1110 |
|---|---|
| Area | 2-SF City Limits NW |
| Subdivision | The Reserve |
| City | Santa Fe |
| County | Santa Fe |
| State | NM |
| Zip Code | 87501 |
Amenities
| Amenities | Clubhouse, Fitness Center, Gated, Laundry, Management, Pool, Spa/Hot Tub |
|---|---|
| Utilities | High Speed Internet Available, Electricity Available |
| Parking Spaces | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior Features | No Interior Steps |
|---|---|
| Appliances | Dishwasher, Electric Cooktop, Disposal, Microwave, Oven, Range, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | Evaporative Cooling |
| Fireplace | No |
| Stories | Two, Multi/Split |
| Has Basement | No |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Roof | Flat |
| Construction | Frame, Stucco |
| Foundation | Slab |
School Information
| Elementary | Gonzales |
|---|---|
| Middle | Milagro |
| High | Santa Fe |
Additional Information
| Date Listed | March 5th, 2026 |
|---|---|
| Days on Market | 39 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 604 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Candice Jager |
|---|---|
| Office | Candice & Company |
