Features of 14 Blackfoot Trail
| MLS® # | 202601394 |
|---|---|
| Price | $105,000 |
| Bathrooms | 0.00 |
| Acres | 7.99 |
| Type | Land |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 14 Blackfoot Trail |
|---|---|
| Area | 39-Abiquiu |
| City | Abiquiu |
| County | Rio Arriba |
| State | NM |
| Zip Code | 87510 |
Amenities
| Utilities | High Speed Internet Available, Water Available, Electricity Available |
|---|---|
| Features | Cul-De-Sac |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Cul-De-Sac |
School Information
| Elementary | Abiquiu |
|---|---|
| Middle | Carlos F. Vigil Espanola Middle School |
| High | Espanola Valley High |
Additional Information
| Date Listed | April 6th, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | CRAD,Rural Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 500 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Ambrose Fairris |
|---|---|
| Office | Tierra Sky, LLC |
