About 2307 Campo Del Sur Loop
Ready in October! Come explore Pulte’s newest luxury townhome series! Only 35 lots in this beautiful community with private park and playground. Conveniently located near Romero Park off 599 relief route. Darker cabinets, granite countertops, gorgeous backsplash and oversized tile flooring. Owners’ suite is on the second floor and a private courtyard and large closed off yard space. Top tier construction and energy efficiency as well as Pulte’s world class warranty included. Ask about our special financing.
Features of 2307 Campo Del Sur Loop
| MLS® # | 202603116 |
|---|---|
| Price | $515,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Total Square Footage | 1,515 |
| Square Footage | 1,515 |
| Acres | 0.10 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Pueblo |
| Status | Pending |
Community Information
| Address | 2307 Campo Del Sur Loop |
|---|---|
| Area | 4S-SF City Limit SWS |
| City | Santa Fe |
| County | Santa Fe |
| State | NM |
| Zip Code | 87507 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Features | Drip Irrigation/Bubblers |
| Parking Spaces | 2 |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Interior Steps |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Refrigerated |
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Lot Description | Drip Irrigation/Bubblers |
| Windows | Insulated Windows |
| Roof | Flat, Tile |
| Construction | Frame, Stucco |
| Foundation | Slab |
School Information
| Elementary | Amy Biehl Community |
|---|---|
| Middle | Milagro |
| High | Santa Fe |
Additional Information
| Date Listed | July 14th, 2026 |
|---|---|
| Days on Market | 34 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 85 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Wade F. Messenger |
|---|---|
| Office | Pulte Homes |
