Open House
- Saturday, September 5, 2026 (Start Time: 12:00 pm - End Time: 2:00 pm)
About 401b Apache
Welcome to 401-B Apache Street, a spacious four-bedroom, three-bath Taos residence offering 2,079 square feet of versatile living space and an attached garage. The home has benefited from several significant recent improvements, including a new boiler, new tankless water heater, two newly installed mini-split cooling systems, and renovations to two of the bathrooms. These valuable upgrades provide enhanced comfort, efficiency, and peace of mind while allowing the next owner to focus on making the home their own. With four bedrooms and a generous floor plan, the property offers plenty of flexibility for a full-time residence, second home, home office, guest accommodations, or investment opportunity. The Sleep Number mattress and bed frame in the primary bedroom will also convey with the property. Conveniently situated in Taos, the home provides easy access to the area’s renowned art and culture, restaurants, outdoor recreation, and remarkable high-desert scenery. With substantial mechanical improvements already completed and plenty of room to accommodate a variety of lifestyles, 401-B Apache Street is ready for its next chapter.
Features of 401b Apache
| MLS® # | 202603474 |
|---|---|
| Price | $669,950 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Total Square Footage | 2,075 |
| Square Footage | 2,075 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Pueblo |
| Status | Active |
Community Information
| Address | 401b Apache |
|---|---|
| Area | 70-Taos and Environ |
| City | Taos |
| County | Taos |
| State | NM |
| Zip Code | 87571 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Interior Steps |
| Appliances | Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
| Heating | Fireplace(s), Hot Water, Radiant |
| Cooling | Other, See Remarks |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas, Wood Burning |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior | Frame |
|---|---|
| Roof | Pitched |
| Construction | Frame |
| Foundation | Slab |
School Information
| Elementary | Taos |
|---|---|
| Middle | Taos Jr High |
| High | Taos High School |
Additional Information
| Date Listed | August 4th, 2026 |
|---|---|
| Days on Market | 26 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 543.33 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Jeffrey Jerome Leyba |
|---|---|
| Office | Red or Green Properties |
