About 262 Diamond Tail Road
New custom-built home in the desirable gated community of Diamond Tail Ranch! Known for its beautiful sunrises, sunsets and views! Open & bright well thought out floor plan. Gorgeous chef's kitchen featuring quartz and granite countertop, stainless steel GE Monogram appliances, large sink and custom cabinets. Oversized pantry with an extra space for a second refrigerator or freezer. The living room has a gas fireplace and access to patio with an outdoor kitchen counter and gas hookup. The large primary bedroom features an oversized walk-in closet. The en suite has large counter areas, freestanding tub and shower with custom tile work. The home is tile throughout. The home is perfectly placed capturing the beautiful views on the 3.68-acre lot.
Features of 262 Diamond Tail Road
| MLS® # | 1082392 |
|---|---|
| Price | $979,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,774 |
| Acres | 3.68 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 262 Diamond Tail Road |
|---|---|
| Area | 180 - Placitas Area |
| City | Placitas |
| County | Sandoval |
| State | NM |
| Zip Code | 87043 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Finished Garage, Garage, Oversized, Storage |
| # of Garages | 3 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Bathtub, Ceiling Fan(s), Dual Sinks, Kitchen Island, Main Level Primary, Pantry, Soaking Tub, Separate Shower, Water Closet(s), Walk-In Closet(s) |
| Appliances | Built-In Gas Oven, Built-In Gas Range, Dishwasher, Microwave, Refrigerator |
| Heating | Central, Forced Air |
| Cooling | Refrigerated |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Windows | Double Pane Windows, Insulated Windows, Vinyl |
|---|---|
| Construction | Frame, Synthetic Stucco |
Additional Information
| Date Listed | April 18th, 2025 |
|---|---|
| Days on Market | 177 |
| RE / Bank Owned | No |
Listing Details
| Office | La Puerta Real Estate Serv LLC |
|---|
