About 1416 Quincy Street Ne
Beautifully maintained home near UNM North Campus with classic character and modern updates. Original narrow-plank hardwood floors, vintage phone niche, built-ins, and a stacked block fireplace showcase timeless details. The updated kitchen includes shaker maple cabinets, stainless sink, and tile backsplash along with mountain views. Comfort and efficiency come with refrigerated air, central heat, water heater, updated electrical, windows and stucco, plus a brand-new (July 2025) TPO roof with warranty. OWNED SOLAR keeps electric bills low. Landscaped front and back with mobile-controlled irrigation, garage storage cabinets, and shed. Move-in ready! Easy access to interstate, Whole Foods and uptown venues including Winrock Park. A short hop to UNM and Nob Hill.
Features of 1416 Quincy Street Ne
| MLS® # | 1090968 |
|---|---|
| Price | $379,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,399 |
| Acres | 0.17 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Pueblo |
| Status | Active |
Community Information
| Address | 1416 Quincy Street Ne |
|---|---|
| Area | 40 - UNM |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87110 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Underground Utilities, Water Connected |
|---|---|
| Parking | Attached, Garage, Storage |
| # of Garages | 1 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Main Level Primary, Shower Only, Separate Shower |
| Appliances | Dryer, Dishwasher, Free-Standing Electric Range, Refrigerator, Washer |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Fence, Sprinkler/Irrigation |
|---|---|
| Windows | Vinyl |
| Roof | Flat |
| Construction | Frame, Stucco |
| Foundation | Pillar/Post/Pier, Raised |
School Information
| Elementary | Zia |
|---|---|
| Middle | Jefferson |
| High | Albuquerque |
Additional Information
| Date Listed | September 5th, 2025 |
|---|---|
| Days on Market | 32 |
| RE / Bank Owned | No |
Listing Details
| Office | The Hive RE Collective |
|---|
