About 16 Rael Cutoff Road
EXTRAORDINARY OPPORTUNITY w/ off-the-grid, fully self-contained estate tucked away on 6.5 acres in the Sandias. Purposefully designed for sustainable living, it offers its own power, water, gardens, livestock area, water catchment pond, & 2-car garage w/ shop & service pit. A 3,000-gal. water storage tank, owned solar panels, & 3 TESLA power wall batteries, provide efficiency & independence, while established garden beds & space for animals invite homestead lifestyle. Inside, soaring vaulted ceilings, clerestory windows, fireplaces, & sunroom fill the home w/ warmth & light. Versatile basement flex space adds room for work or play. Here, privacy & mountain views combine w/ modern comforts, making it the ultimate retreat for those seeking freedom, self-reliance, & connection to the land.
Features of 16 Rael Cutoff Road
| MLS® # | 1091290 | 
|---|---|
| Price | $650,000 | 
| Bedrooms | 4 | 
| Bathrooms | 4.00 | 
| Full Baths | 2 | 
| Half Baths | 2 | 
| Square Footage | 3,693 | 
| Acres | 6.54 | 
| Year Built | 1986 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Status | Active | 
Community Information
| Address | 16 Rael Cutoff Road | 
|---|---|
| Area | 220 - North of I-40 | 
| City | Sandia Park | 
| County | Bernalillo | 
| State | NM | 
| Zip Code | 87047 | 
Amenities
| Utilities | Electricity Connected, Natural Gas Connected | 
|---|---|
| Parking | Detached, Garage | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Carpet, Tile, Vinyl | 
|---|---|
| Interior Features | Attic, Breakfast Area, Ceiling Fan(s), Dual Sinks, Entrance Foyer, Garden Tub/Roman Tub, Kitchen Island, Multiple Living Areas, Pantry, Skylights, Separate Shower, Walk-In Closet(s) | 
| Appliances | Built-In Gas Oven, Built-In Gas Range, Cooktop, Refrigerator | 
| Heating | Baseboard, Electric, Passive Solar | 
| Cooling | None | 
| Fireplace | Yes | 
| # of Fireplaces | 2 | 
| Fireplaces | Custom, Free Standing, Pellet Stove | 
| # of Stories | 2 | 
| Stories | Two | 
Exterior
| Exterior Features | Balcony, Fence | 
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Skylight(s) | 
| Roof | Pitched, Shingle | 
| Construction | Frame, Stucco | 
School Information
| Elementary | San Antonito | 
|---|---|
| Middle | Roosevelt | 
| High | Manzano | 
Additional Information
| Date Listed | September 12th, 2025 | 
|---|---|
| Days on Market | 47 | 
| RE / Bank Owned | No | 
Listing Details
| Office | Keller Williams Realty | 
|---|

