About 7933 Academy Trail Ne
Welcome to this beautiful 4-bed, 3-bath home with 2,950 sq ft of living space, located in a highly desirable and established neighborhood in NE Albuquerque. Mature trees, lush grass, and timeless curb appeal make this property truly inviting. Inside, you'll find spacious living areas with real wood flooring and abundant natural light. The open layout flows seamlessly from the living and dining spaces into a cozy family room featuring a stone fireplace with built-in shelving. French doors lead to a sunroom and out to the backyard, creating a perfect blend of indoor and outdoor living. The kitchen is bright & functional, with easy access to multiple living areas, making it ideal for entertaining. Additional highlights include refrigerated air, an attached two-car garage, & side yard access.
Features of 7933 Academy Trail Ne
| MLS® # | 1091527 |
|---|---|
| Price | $599,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,950 |
| Acres | 0.24 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Pending |
Community Information
| Address | 7933 Academy Trail Ne |
|---|---|
| Area | 32 - Academy West |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87109 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage, Workshop in Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet Free, Tile, Wood |
|---|---|
| Interior Features | Wet Bar, Bookcases, Breakfast Area, Ceiling Fan(s), Dual Sinks, Entrance Foyer, Family/Dining Room, Great Room, Garden Tub/Roman Tub, Living/Dining Room, Multiple Living Areas, Main Level Primary, Pantry, Skylights, Walk-In Closet(s) |
| Appliances | Built-In Gas Oven, Built-In Gas Range, Dishwasher, Microwave, Refrigerator |
| Heating | Central, Forced Air, Multiple Heating Units |
| Cooling | Multi Units, Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard, RV Parking/RV Hookup, Sprinkler/Irrigation |
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Skylight(s) |
| Construction | Frame, Stucco |
School Information
| Elementary | Osuna |
|---|---|
| Middle | Madison |
| High | Sandia |
Additional Information
| Date Listed | September 17th, 2025 |
|---|---|
| Days on Market | 34 |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|
