About 2320 Arroyo Falls Street Nw
Beautiful single-story home next to the Petroglyphs at just under 3,000 sq. ft. with an oversized 3-car garage. This open and bright floor plan features soaring ceilings, split bedrooms, and a large great room perfect for gatherings. The gourmet kitchen includes granite countertops, stainless steel appliances, a gas stove, breakfast bar, and nook, all flowing easily into the dining and living spaces. The primary suite offers generous walk-in closet. Enjoy refrigerated air, ample storage, and a beautifully landscaped backyard ideal for outdoor entertaining. Move-in ready.
Features of 2320 Arroyo Falls Street Nw
| MLS® # | 1092484 |
|---|---|
| Price | $499,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,760 |
| Acres | 0.18 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Spanish/Mediterranean |
| Status | Active |
Community Information
| Address | 2320 Arroyo Falls Street Nw |
|---|---|
| Area | 110 - Northwest Heights |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87120 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Door-Multi, Garage, Oversized |
| # of Garages | 3 |
| Garages | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Breakfast Area, Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Dual Sinks, Great Room, Garden Tub/Roman Tub, Country Kitchen, Main Level Primary, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Multi Units, Refrigerated |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Windows | Thermal Windows |
| Roof | Pitched, Tile |
| Construction | Frame, Stucco |
School Information
| Elementary | Tres Volcanes |
|---|---|
| High | West Mesa |
Additional Information
| Date Listed | October 6th, 2025 |
|---|---|
| Days on Market | 16 |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker, LLC |
|---|
