About 8722 Sevano Circle Ne
SLEEK STYLE MEETS FUNCTIONAL DESIGN IN THIS MODERN 2-STORY NE HEIGHTS HOME! Featuring 4 bedrooms and 3.5 bathrooms, this bright open layout showcases high ceilings, wood-look tile, and a stylish kitchen with island, bar seating, and built-in appliances. The downstairs primary suite offers a spa-like bath with double sinks, garden tub, separate shower, and walk-in closet. Upstairs, enjoy both a versatile loft and a spacious flex room--ideal for a second living area, TV room, or guest bedroom--with access to a balcony capturing mountain views. Outside, relax on the covered patio, practice on the putting green, and unwind in your beautifully landscaped yard. Schedule your tour today!
Features of 8722 Sevano Circle Ne
| MLS® # | 1092728 |
|---|---|
| Price | $715,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,545 |
| Acres | 0.10 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 8722 Sevano Circle Ne |
|---|---|
| Area | 21 - ABQ Acres West |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87113 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Bathtub, Ceiling Fan(s), Entrance Foyer, Garden Tub/Roman Tub, Kitchen Island, Loft, Multiple Primary Suites, Sitting Area in Master, Soaking Tub, Separate Shower, Walk-In Closet(s) |
| Appliances | Built-In Gas Oven, Built-In Gas Range |
| Heating | Combination, Natural Gas |
| Cooling | Refrigerated |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Private Yard |
|---|---|
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Pitched, Tile |
| Construction | Frame, Stucco |
School Information
| Elementary | Edmund G Ross |
|---|---|
| Middle | Desert Ridge |
| High | La Cueva |
Additional Information
| Date Listed | October 10th, 2025 |
|---|---|
| Days on Market | 25 |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|
