About 1.82 Acres Lots 7,8,9
1.82 acres on the north side of NM 554 in the Santa California City Subdivision. Beautiful views and no HOA! No utilities on lot.
Features of 1.82 Acres Lots 7,8,9
| MLS® # | 202500093 |
|---|---|
| Price | $19,999 |
| Bathrooms | 0.00 |
| Acres | 1.82 |
| Type | Land |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 1.82 Acres Lots 7,8,9 |
|---|---|
| Area | 39-Abiquiu |
| Subdivision | Santa Californi |
| City | Abiquiu |
| County | Rio Arriba |
| State | NM |
| Zip Code | 87510 |
Amenities
| Utilities | Other, See Remarks |
|---|---|
| Features | Views |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Views |
School Information
| Elementary | Abiquiu |
|---|---|
| Middle | Carlos F. Vigil Espanola Middle School |
| High | Espanola Valley High |
Additional Information
| Date Listed | January 8th, 2025 |
|---|---|
| Days on Market | 291 |
| Zoning | Rural Residential |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Laurie Frantz |
|---|---|
| Office | Real Broker LLC |
