About 6680 Jaguar
Live 8 years longer. Laugh out loud every day, eat nuts and live in a house with stairs. There is one bedroom and bath downstairs and 2 bedrooms and bath up stairs. This fully remodeled home was finished with a wood floor and tile, remodeled kitchen and baths and new appliances. The floor plan is a light filled open concept. It's very private with access to 2 lovely court yards. 2 covered parking spaces are included. Shopping and dining are not far, a great library is just a block away, and easy access to highway 599 provides for an easy commute to the airport, Los Alamos, Albuquerque and downtown Santa Fe. This price is a bargain. Come see today.
Features of 6680 Jaguar
| MLS® # | 202500272 |
|---|---|
| Price | $420,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Total Square Footage | 1,548 |
| Square Footage | 1,548 |
| Acres | 0.06 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Pueblo |
| Status | Active |
Community Information
| Address | 6680 Jaguar |
|---|---|
| Area | 13-Airport Road Area |
| City | Santa Fe |
| County | Santa Fe |
| State | NM |
| Zip Code | 87507 |
Amenities
| Utilities | Electricity Available, High Speed Internet Available |
|---|---|
| Parking Spaces | 10 |
| Parking | Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Interior Steps |
| Appliances | Dishwasher, Dryer, Gas Cooktop, Oven, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air, Refrigerated |
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior | Frame |
|---|---|
| Windows | Insulated Windows |
| Roof | Flat |
| Construction | Frame |
| Foundation | Slab |
School Information
| Elementary | Nina Otero Community School |
|---|---|
| Middle | Nina Otero Community School |
| High | Capital |
Additional Information
| Date Listed | January 23rd, 2025 |
|---|---|
| Days on Market | 276 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 44 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Anna Vanderlaan |
|---|---|
| Office | Keller Williams Realty |
