About 1723 Second Street
Midtown office space with flexible floor plan and ample off street parking. Current configuration offers large reception area, 2 bathrooms (one has a shower), kitchenette, a large open area and several additional offices/rooms throughout the building. Tenant is vacating in the near future. HVAC is less than 5 years old. Includes 160 square foot storage building with power. Located in St. Michaels/Midtown Opportunity Zone. Can be converted to residential.
Features of 1723 Second Street
| MLS® # | 202503818 |
|---|---|
| Price | $538,000 |
| Bathrooms | 0.00 |
| Total Square Footage | 2,356 |
| Square Footage | 2,356 |
| Acres | 0.21 |
| Year Built | 1967 |
| Type | Commercial Sale |
| Sub-Type | Office |
| Status | Active |
Community Information
| Address | 1723 Second Street |
|---|---|
| Area | 4S-SF City Limit SWS |
| City | Santa Fe |
| County | Santa Fe |
| State | NM |
| Zip Code | 87505 |
Amenities
| Utilities | High Speed Internet Available |
|---|---|
| Parking Spaces | 11 |
| Parking | Parking Available, Parking Lot |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Cooling | Refrigerated |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Block |
|---|---|
| Roof | Membrane, Pitched |
| Construction | Block |
Additional Information
| Date Listed | September 3rd, 2025 |
|---|---|
| Days on Market | 51 |
| Zoning | Other |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Peter Ferrara |
|---|---|
| Office | Barker Realty, LLC |
