About 118 Porcupine Trail
This 1750 SF mountain home is like no other! Located in Thompson Ridge Estates and has three levels, plus a one car garage/storage area underneath. The main floor features a spacious kitchen/dining area leading into the family/living room. Most of the residence is finished in tongue and groove floor to ceiling and gives it that warm mountain feel. Electric baseboard plus a wood stove and two pellet stoves keep everything toasty in the winter. Take the steps or spiral staircase up to the master suite and sleeping area. Walk in closet, full bath and laundry have access from the master and open sleeping area. Walk out to the back deck and upper lot area. From the second floor, head up the ship stairs upper loft and train room. Come to the mountains and enjoy all the Jemez has to offer!
Features of 118 Porcupine Trail
| MLS® # | 202504227 |
|---|---|
| Price | $375,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Total Square Footage | 1,771 |
| Square Footage | 1,771 |
| Acres | 0.93 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 118 Porcupine Trail |
|---|---|
| Area | 50-Jemez |
| City | Jemez Springs |
| County | Sandoval |
| State | NM |
| Zip Code | 87025 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Detached, Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Interior Steps |
|---|---|
| Heating | Electric, Fireplace(s), Pellet Stove |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Pellet Stove, Wood Burning Stove |
| Stories | Multi/Split |
| Has Basement | No |
Exterior
| Roof | Metal |
|---|
School Information
| Elementary | Jemez Springs |
|---|---|
| Middle | Jemez Valley Middle |
| High | Jemez Valley High |
Additional Information
| Date Listed | September 15th, 2025 |
|---|---|
| Days on Market | 40 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 260 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Samuel Bagby |
|---|---|
| Office | Jemez Homes and Land, LLC |
