About 3936 Silver Avenue Se
Welcome to sophisticated, modern living in Albuquerque's historic and eclectic Nob Hill. This stunning 2-story townhouse features a spacious and luminous open-concept layout, perfect for entertaining. The main level showcases a beautifully integrated living room and kitchen, where large windows flood the space with natural light and a modern fireplace provides a cozy focal point. The kitchen, overlooking the living area, features sleek, contemporary finishes and modern light fixtures. Private office, ideal for remote work or a quiet study. Upstairs, the expansive primary suite is a true retreat, offering a full, spa-like bath and a private balcony with space to unwind. On the opposite side of the upper level are two additional bedrooms, including one with its own balcony.
Features of 3936 Silver Avenue Se
| MLS® # | 1091952 |
|---|---|
| Price | $440,800 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,008 |
| Acres | 0.07 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 3936 Silver Avenue Se |
|---|---|
| Area | 42 - UNM South |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87108 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Concrete |
|---|---|
| Interior Features | Dual Sinks, Family/Dining Room, Garden Tub/Roman Tub, High Ceilings, Home Office, Kitchen Island, Living/Dining Room, Pantry, Skylights, Separate Shower, Walk-In Closet(s) |
| Appliances | Dishwasher, Free-Standing Gas Range, Disposal, Microwave, Refrigerator |
| Heating | Central, Forced Air |
| Cooling | Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Glass Doors, Gas Log |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Fence |
|---|---|
| Windows | Sliding, Skylight(s) |
| Roof | Flat |
| Construction | Frame, Stucco |
| Foundation | Permanent |
School Information
| Elementary | Bandelier |
|---|---|
| Middle | Wilson |
| High | Highland |
Additional Information
| Date Listed | September 25th, 2025 |
|---|---|
| Days on Market | 28 |
| RE / Bank Owned | No |
Listing Details
| Office | Bright House Real Estate LLC |
|---|
