About 8221 Connecticut Street Ne
This fully renovated, light-filled home features an open floorplan with skylights and new windows that fill the interior with natural light. Fresh paint, updated lighting, LVP flooring, and new carpet create a modern, inviting atmosphere throughout. The kitchen is both stylish and functional, with quartz countertops, new cabinetry, and modern appliances, seamlessly connecting to a living area with a custom tile LED electric fireplace. The primary suite includes an ensuite bath and a walk-in closet, providing a private retreat. Additional highlights include a laundry room, backyard access with storage, a carport, and a new furnace for year-round comfort. Thoughtfully updated and move-in ready, this home offers a welcoming space to call your own.
Features of 8221 Connecticut Street Ne
| MLS® # | 1093405 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,826 |
| Acres | 0.20 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 8221 Connecticut Street Ne |
|---|---|
| Area | 41 - Uptown |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87110 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Ceiling Fan(s), Main Level Primary, Shower Only, Skylights, Separate Shower, Walk-In Closet(s) |
| Appliances | Dishwasher, Free-Standing Electric Range, Refrigerator |
| Heating | Floor Furnace |
| Cooling | Evaporative Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Custom |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Windows | Sliding, Skylight(s) |
| Roof | Shingle |
| Construction | Brick, Frame |
School Information
| Elementary | Comanche |
|---|---|
| Middle | Cleveland |
| High | Sandia |
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Days on Market | 1 |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|
